Board of Directors 2011-12
| Position | ||||||
|---|---|---|---|---|---|---|
| First Name | Surname | Spouse/ Partner | Home | Work | Mobile | |
| President | ||||||
| Michael | Zarew | President PHF |
9460 1185 | 0417 288 426 | ||
| Vice President | ||||||
| Gail | Freeman | PP PHF | Jeff | 6295 2844 | 0414 221 332 | |
| President Elect | ||||||
| Julia | Pedler | PE PHF | Michael | 6154 0373 | 6213 7145 | 0416 170 012 |
| Immediate Past President | ||||||
| Gail | Freeman | PP PHF | Jeff | 6295 2844 | 0414 221 332 | |
| Secretary | ||||||
| Sue | Fallon | Bob | 6231 7920 | 0409 367 258 | ||
| Treasurer | ||||||
| Joanne | Healy | PHF | Greg | 6161 5217 | 0450 962 920 | |
| Club Administration | ||||||
| Julia | Pedler | PE PHF | Michael | 6154 0373 | 6213 7145 | 0416 170 012 |
| Service Projects | ||||||
| Jeff | Chandler | PP PHF | Gail | 6295 2844 | 0407 483 088 | |
| New Generations | ||||||
| John | Laslett | PP PHF | Carol | 6286 5485 | 0412 965 681 | |
| Membership | ||||||
| Gail | Freeman | PP PHF | Jeff | 6295 2844 | 0414 221 332 | |
| Foundation | ||||||
| Michael | Pedler | PDG PP PHF |
Julia | 6154 0373 | 6176 3347 | 0416 170 004 |
| Public Relations/Media | ||||||
| Natalie | Johnson | Ray | 0417 289 467 | |||
| Bulletin Editor | ||||||
| Gail | Freeman | PP PHF | Jeff | 6295 2844 | 0414 221 332 | |
To contact the person responsible for the following Avenues of Service, please click on the Avenue:

